(Originally posted on Friday, 1 January 2021)
The present post features the lists of historic NBA regular seasons according to my calculations done after the end of the 2019-20 season. The previous lists (calculated after the end of the 2018-19 season) can be found (together with in-depth explanations) here:
Historic NBA regular seasons (and the 2018-19 regular season)
All the data I used to create the present post I found on this site:
https://www.basketball-reference.com/
Please remember that the lists below do NOT take into account team records and that the minimum threshold was 41 games played in a season (a relatively low threshold).
The highest per-game values in the regular seasons from 1977-78 to 2019-20:
1. James Harden (2018-19): 34.5
2. Michael Jordan (1988-89): 33.9
3. James Harden (2019-20)*: 33.7
4. Michael Jordan (1987-88): 33.4
5. Michael Jordan (1989-90): 32.9
6. Russell Westbrook (2016-17): 32.2
7. Michael Jordan (1986-87): 31.6
8. Stephen Curry (2015-16): 31.6
9. Larry Bird (1987-88): 31.5
10. David Robinson (1993-94): 31.4
11. Larry Bird (1986-87): 31.3
12. James Harden (2016-17): 31.2
13. Kevin Durant (2013-14): 31.2
14. Giannis Antetokounmpo (2018-19): 31.1
15. Larry Bird (1984-85): 31.1
16. Giannis Antetokounmpo (2019-20)**: 31.1
17. LeBron James (2009-10): 30.9
18. Michael Jordan (1990-91): 30.8
19. Hakeem Olajuwon (1992-93): 30.7
20. James Harden (2017-18): 30.7
* James Harden got to the all-time top-20 for the fourth time! And to the top-3 for the second time!!
** Giannis Antetokounmpo got to the all-time top-20 for the second time.
Michael Jordan's 1992-93 season and Anthony Davis's 2017-18 season were pushed out of the list.
The highest per-game values in the regular season 2019-20:
1. James Harden: 33.7
2. Giannis Antetokounmpo: 31.1
3. Damian Lillard: 30.1
4. Luka Doncic: 29.4
5. Anthony Davis: 28.0
6. LeBron James: 27.6
7. Trae Young: 27.5
8. Kawhi Leonard: 26.9
9. Bradley Beal: 26.7
10. Russell Westbrook: 24.5
11. Devin Booker: 24.5
12. Joel Embiid: 24.4
13. John Collins: 24.4
14. Nikola Jokic: 24.2
15. Nikola Vucevic: 22.7
16. Jayson Tatum: 22.6
17. Domantas Sabonis: 22.5
18. Brandon Ingram: 22.4
19. Jimmy Butler: 22.3
20. Kristaps Porzingis: 22.1
The highest per-game scoring values in the regular seasons from 1976-77 to 2019-20:
1. James Harden (2018-19): 27.0
2. James Harden (2019-20)*: 25.8
3. Stephen Curry (2015-16): 24.3
4. Michael Jordan (1986-87): 24.2
5. Michael Jordan (1987-88): 24.2
6. Kevin Durant (2013-14): 23.9
7. Michael Jordan (1989-90): 23.6
8. Kobe Bryant (2005-06): 23.6
9. Michael Jordan (1988-89): 22.9
10. Damian Lillard (2019-20)**: 22.8
11. James Harden (2017-18): 22.6
12. Adrian Dantley (1983-84): 22.6
13. George Gervin (1979-80): 22.5
14. Michael Jordan (1990-91): 21.9
15. Isaiah Thomas (2016-17): 21.8
16. Bernard King (1984-85): 21.8
17. Kobe Bryant (2006-07): 21.7
18. Kevin Durant (2009-10): 21.7
19. Karl Malone (1989-90): 21.6
20. Stephen Curry (2018-19): 21.6
* James Harden got to the all-time top-20 for the third time! And to the top-2 for the second time!!!
** Damian Lillard got to the all-time top-20 for the first time.
Adrian Dantley's 1980-81 season and Michael Jordan's 1992-93 season were pushed out of the list.
The highest per-game scoring values in the regular season 2019-20:
1. James Harden: 25.8
2. Damian Lillard: 22.8
3. Trae Young: 21.3
4. Bradley Beal: 21.2
5. Giannis Antetokounmpo: 19.8
6. Luka Doncic: 19.7
7. Devin Booker: 19.6
8. Kawhi Leonard: 19.2
9. Anthony Davis: 18.5
10. Zach LaVine: 17.5
11. LeBron James: 17.0
12. Brandon Ingram: 16.9
13. Russell Westbrook: 16.8
14. John Collins: 16.3
15. Donovan Mitchell: 16.2
16. Jayson Tatum: 16.2
17. D'Angelo Russell: 15.8
18. Joel Embiid: 15.7
19. Paul George: 15.7
20. Khris Middleton: 15.7
The highest per-game playmaking values in the regular seasons from 1977-78 to 2019-20:
1. John Stockton (1989-90): 8.0
2. John Stockton (1987-88): 7.7
3. John Stockton (1990-91): 7.5
4. John Stockton (1991-92): 7.3
5. Isiah Thomas (1984-85): 7.2
6. John Stockton (1988-89): 7.0
7. Muggsy Bogues (1989-90): 6.7
8. John Stockton (1993-94): 6.7
9. Chris Paul (2007-08): 6.6
10. John Stockton (1994-95): 6.4
11. Kevin Porter (1978-79): 6.4
12. John Stockton (1992-93): 6.2
13. Chris Paul (2013-14): 6.1
14. Magic Johnson (1985-86): 6.1
15. John Lucas (1983-84): 6.1
16. Magic Johnson (1988-89): 6.0
17. Chris Paul (2009-10): 5.9
18. Magic Johnson (1984-85): 5.9
19. Magic Johnson (1990-91): 5.8
20. Magic Johnson (1986-87): 5.8
The highest per-game playmaking values in the regular season 2019-20:
1. Ricky Rubio: 4.2
2. LeBron James: 4.1
3. Elfrid Payton: 3.5
4. Damian Lillard: 3.3
5. Malcolm Brogdon: 3.1
6. Chris Paul: 3.0
7. Devonte' Graham: 3.0
8. Fred VanVleet: 2.9
9. Kyle Lowry: 2.8
10. Ben Simmons: 2.7
11. Tyus Jones: 2.6
12. Luka Doncic: 2.6
13. Draymond Green: 2.6
14. Spencer Dinwiddie: 2.5
15. Jimmy Butler: 2.5
16. T.J. McConnell: 2.5
17. Ish Smith: 2.5
18. Trae Young: 2.4
19. Ja Morant: 2.4
20. Nikola Jokic: 2.4
The highest per-game defensive values in the regular seasons from 1976-77 to 2019-20:
1. Hakeem Olajuwon (1989-90): 15.4
2. Hakeem Olajuwon (1990-91): 14.6
3. Ben Wallace (2002-03): 14.3
4. Hakeem Olajuwon (1988-89): 14.3
5. David Robinson (1991-92): 14.3
6. Hakeem Olajuwon (1992-93): 14.1
7. Moses Malone (1978-79): 13.7
8. Dennis Rodman (1991-92): 13.6
9. Hakeem Olajuwon (1991-92): 13.6
10. David Robinson (1990-91): 13.6
11. Bill Walton (1976-77): 13.4
12. Ben Wallace (2001-02): 13.3
13. Andre Drummond (2018-19): 13.3
14. Mark Eaton (1984-85): 13.3
15. Mark Eaton (1984-85): 13.3
16. Dennis Rodman (1992-93): 13.2
17. Andre Drummond (2017-18): 13.2
18. Shaquille O'Neal (1992-93): 13.1
19. Kareem Abdul-Jabbar (1978-79): 13.0
20. David Robinson (1989-90): 13.0
The highest per-game defensive values in the regular season 2019-20:
1. Andre Drummond: 13.0
2. Hassan Whiteside: 12.0
3. Rudy Gobert: 11.3
4. Giannis Antetokounmpo: 10.7
5. Joel Embiid: 9.5
6. Anthony Davis: 9.5
7. Domantas Sabonis: 9.2
8. Bam Adebayo: 8.8
9. John Collins: 8.8
10. Kristaps Porzingis: 8.8
11. Jonas Valanciunas: 8.7
12. Nikola Vucevic: 8.5
13. Jarrett Allen: 8.0
14. Tristan Thompson: 7.9
15. Nikola Jokic: 7.9
16. Derrick Favors: 7.8
17. Steven Adams: 7.7
18. DeAndre Jordan: 7.7
19. Wendell Carter Jr.: 7.6
20. Ben Simmons: 7.3
No comments:
Post a Comment