(Originally posted on Friday, 23 July 2021)
The present post features the lists of historic NBA regular seasons according to my calculations done after the end of the 2020-21 regular season. The in-depth explanations can be found here:
Historic NBA regular seasons (and the 2018-19 regular season)
All the data I used to create the present post I found on this site:
https://www.basketball-reference.com/
Please remember that the lists below do NOT take into account team records and that the minimum threshold was 41 games played in a season (a relatively low threshold).
The highest per-game values in the regular seasons from 1977-78 to 2020-21:
1. James Harden (2018-19): 34.5
2. Michael Jordan (1988-89): 33.9
3. James Harden (2019-20): 33.7
4. Michael Jordan (1987-88): 33.4
5. Michael Jordan (1989-90): 32.9
6. Russell Westbrook (2016-17): 32.2
7. Nikola Jokic (2020-21)*: 31.9
8. Michael Jordan (1986-87): 31.6
9. Stephen Curry (2015-16): 31.6
10. Larry Bird (1987-88): 31.5
11. David Robinson (1993-94): 31.4
12. Larry Bird (1986-87): 31.3
13. James Harden (2016-17): 31.2
14. Kevin Durant (2013-14): 31.2
15. Stephen Curry (2020-21)**: 31.2
16. Giannis Antetokounmpo (2018-19): 31.1
17. Larry Bird (1984-85): 31.1
18. Giannis Antetokounmpo (2019-20): 31.1
19. LeBron James (2009-10): 30.9
20. Michael Jordan (1990-91): 30.8
* Nikola Jokic got to the all-time top-20 for the first time.
** Stephen Curry got to the all-time top-20 for the second time.
Hakeem Olajuwon's 1992-93 season and James Harden's 2017-18 season were pushed out of the list.
The highest per-game values in the regular season 2020-21:
1. Nikola Jokic: 31.9
2. Stephen Curry: 31.2
3. Giannis Antetokounmpo: 30.1
4. James Harden: 29.5
5. Joel Embiid: 29.0
6. Damian Lillard: 28.6
7. Luka Doncic: 28.0
8. Kyrie Irving: 27.0
9. Karl-Anthony Towns: 27.0
10. Bradley Beal: 26.7
11. Kawhi Leonard: 26.2
12. LeBron James: 26.2
13. Nikola Vucevic: 26.1
14. Russell Westbrook: 26.0
15. Jayson Tatum: 25.4
16. Zach LaVine: 25.4
17. Zion Williamson: 25.3
18. Julius Randle: 25.3
19. Jimmy Butler: 25.1
20. Domantas Sabonis: 24.9
The highest per-game scoring values in the regular seasons from 1976-77 to 2020-21:
1. James Harden (2018-19): 27.0
2. James Harden (2019-20): 25.8
3. Stephen Curry (2020-21)*: 25.5
4. Stephen Curry (2015-16): 24.3
5. Michael Jordan (1986-87): 24.2
6. Michael Jordan (1987-88): 24.2
7. Kevin Durant (2013-14): 23.9
8. Michael Jordan (1989-90): 23.6
9. Kobe Bryant (2005-06): 23.6
10. Michael Jordan (1988-89): 22.9
11. Damian Lillard (2019-20): 22.8
12. James Harden (2017-18): 22.6
13. Adrian Dantley (1983-84): 22.6
14. George Gervin (1979-80): 22.5
15. Bradley Beal (2020-21)**: 22.1
16. Damian Lillard (2020-21)***: 22.0
17. Michael Jordan (1990-91): 21.9
18. Isaiah Thomas (2016-17): 21.8
19. Bernard King (1984-85): 21.8
20. Kobe Bryant (2006-07): 21.7
* Stephen Curry got to the all-time top-20 for the second time. He also pushed out of the top-3 his own earlier season.
** Bradley Beal got to the all-time top-20 for the first time.
*** Damian Lillard got to the all-time top-20 for the second time.
Kevin Durant's 2009-10 season, Karl Malone's 1989-90 and Stephen Curry's 2018-19 season were pushed out of the list.
The highest per-game scoring values in the regular season 2020-21:
1. Stephen Curry: 25.5
2. Bradley Beal: 22.1
3. Damian Lillard: 22.0
4. Joel Embiid: 21.0
5. Zach LaVine: 20.8
6. Kyrie Irving: 19.9
7. Nikola Jokic: 19.7
8. Giannis Antetokounmpo: 19.7
9. Luka Doncic: 19.1
10. Zion Williamson: 19.1
11. Jayson Tatum: 18.5
12. Donovan Mitchell: 18.4
13. Kawhi Leonard: 18.3
14. James Harden: 18.2
15. Karl-Anthony Towns: 18.1
16. Trae Young: 18.0
17. Devin Booker: 17.8
18. LeBron James: 17.5
19. Jaylen Brown: 17.3
20. Paul George: 17.0
The highest per-game playmaking values in the regular seasons from 1977-78 to 2020-21:
1. John Stockton (1989-90): 8.0
2. John Stockton (1987-88): 7.7
3. John Stockton (1990-91): 7.5
4. John Stockton (1991-92): 7.3
5. Isiah Thomas (1984-85): 7.2
6. John Stockton (1988-89): 7.0
7. Muggsy Bogues (1989-90): 6.7
8. John Stockton (1993-94): 6.7
9. Chris Paul (2007-08): 6.6
10. John Stockton (1994-95): 6.4
11. Kevin Porter (1978-79): 6.4
12. John Stockton (1992-93): 6.2
13. Chris Paul (2013-14): 6.1
14. Magic Johnson (1985-86): 6.1
15. John Lucas (1983-84): 6.1
16. Magic Johnson (1988-89): 6.0
17. Chris Paul (2009-10): 5.9
18. Magic Johnson (1984-85): 5.9
19. Magic Johnson (1990-91): 5.8
20. Magic Johnson (1986-87): 5.8
The highest per-game playmaking values in the regular season 2020-21:
1. Chris Paul: 4.8
2. James Harden: 4.4
3. Russell Westbrook: 4.4
4. Draymond Green: 4.0
5. DeMar DeRozan: 3.5
6. Jimmy Butler: 3.5
7. Nikola Jokic: 3.4
8. Ricky Rubio: 3.4
9. T.J. McConnell: 3.2
10. Trae Young: 3.2
11. Fred VanVleet: 3.1
12. Kyle Lowry: 3.0
13. Damian Lillard: 2.8
14. Mike Conley: 2.7
15. Devonte' Graham: 2.7
16. De'Aaron Fox: 2.6
17. Tyrese Haliburton: 2.6
18. Jrue Holiday: 2.6
19. Malcolm Brogdon: 2.5
20. Ja Morant: 2.5
The highest per-game defensive values in the regular seasons from 1976-77 to 2020-21:
1. Hakeem Olajuwon (1989-90): 15.4
2. Hakeem Olajuwon (1990-91): 14.6
3. Ben Wallace (2002-03): 14.3
4. Hakeem Olajuwon (1988-89): 14.3
5. David Robinson (1991-92): 14.3
6. Hakeem Olajuwon (1992-93): 14.1
7. Moses Malone (1978-79): 13.7
8. Dennis Rodman (1991-92): 13.6
9. Hakeem Olajuwon (1991-92): 13.6
10. David Robinson (1990-91): 13.6
11. Bill Walton (1976-77): 13.4
12. Ben Wallace (2001-02): 13.3
13. Andre Drummond (2018-19): 13.3
14. Mark Eaton (1984-85): 13.3
15. Mark Eaton (1984-85): 13.3
16. Dennis Rodman (1992-93): 13.2
17. Andre Drummond (2017-18): 13.2
18. Shaquille O'Neal (1992-93): 13.1
19. Kareem Abdul-Jabbar (1978-79): 13.0
20. David Robinson (1989-90): 13.0
The highest per-game defensive values in the regular season 2020-21:
1. Clint Capela: 11.9
2. Rudy Gobert: 11.9
3. Andre Drummond: 9.9
4. Jonas Valanciunas: 9.5
5. Domantas Sabonis: 9.3
6. Giannis Antetokounmpo: 9.3
7. Nikola Vucevic: 9.0
8. Joel Embiid: 9.0
9. Russell Westbrook: 8.9
10. Nikola Jokic: 8.8
11. Karl-Anthony Towns: 8.6
12. Deandre Ayton: 8.5
13. Jarrett Allen: 8.3
14. Myles Turner: 8.3
15. Enes Kanter: 8.2
16. Christian Wood: 8.1
17. Bam Adebayo: 7.8
18. Julius Randle: 7.6
19. Mason Plumlee: 7.5
20. Jakob Poeltl: 7.5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment