(Originally posted on Friday, 23 July 2021)
I made the present post for the sake of completeness, but the final results are quite similar to the previous part (part 4) that was calculated right before the end of the season. The most important difference is the fact that Damian Lillard finished at the third place.
All the statistical data I used I found on this site:
http://www.basketball-reference.com/
I described my way of calculating the MVP and the MFP values in these posts:
Comparing NBA MVPs
Most frustrated NBA players
In standard NBA season (82 games) I use the reference point of 60 team wins, but this season (72 games) I had to use a different reference point: 53 games. I simply used a similar proportion (60/82 = 0.732 and 53/72 = 0.736).
ATTENTION! This season was different because of the pandemic, so numerous players missed some games due to safety protocols without any fault of their own. It means that the results were skewed, but there was nothing I could do about it.
The final NBA 2021 MVP race list is this:
1. Nikola Jokic: 2034.3 (team wins: 47)
2. Giannis Antetokounmpo: 1591.6 (team wins: 46)
3. Damian Lillard: 1517.2 (team wins: 42)
4. Rudy Gobert: 1487.7 (team wins: 52)
5. Luka Doncic: 1465.2 (team wins: 42)
6. Stephen Curry: 1446.4 (team wins: 39)
7. Chris Paul: 1409.1 (team wins: 51)
8. Devin Booker: 1394.8 (team wins: 51)
9. Julius Randle: 1386.9 (team wins: 41)
10. Joel Embiid: 1365.6 (team wins: 49)
11. Kyrie Irving: 1322.5 (team wins: 48)
12. Khris Middleton: 1243.4 (team wins: 46)
13. Deandre Ayton: 1233.7 (team wins: 51)
14. Donovan Mitchell: 1228.4 (team wins: 52)
15. Kawhi Leonard: 1208.6 (team wins: 47)
16. Trae Young: 1196.2 (team wins: 41)
17. Tobias Harris: 1192.6 (team wins: 49)
18. Michael Porter Jr.: 1121.2 (team wins: 47)
19. Paul George: 1120.2 (team wins: 47)
20. Mikal Bridges: 1108.1 (team wins: 51)
Nikola Jokic won the race with a huge advantage.
The final NBA 2021 MFP list is this:
1. Karl-Anthony Towns: 764.2 (team wins: 23)
2. Collin Sexton: 704.5 (team wins: 22)
3. Anthony Edwards: 677.4 (team wins: 23)
4. Jerami Grant: 662.5 (team wins: 20)
5. Zion Williamson: 639.5 (team wins: 31)
6. Jae'Sean Tate: 622.1 (team wins: 17)
7. Zach LaVine: 611.0 (team wins: 31)
8. Russell Westbrook: 606.6 (team wins: 34)
9. Christian Wood: 603.8 (team wins: 17)
10. Pascal Siakam: 582.1 (team wins: 27)
11. Bradley Beal: 574.9 (team wins: 34)
12. Brandon Ingram: 565.7 (team wins: 31)
13. Domantas Sabonis: 554.2 (team wins: 34)
14. Saddiq Bey: 553.2 (team wins: 20)
15. De'Aaron Fox: 552.7 (team wins: 31)
16. Mason Plumlee: 545.3 (team wins: 20)
17. Fred VanVleet: 537.8 (team wins: 27)
18. Terry Rozier: 524.2 (team wins: 33)
19. Jayson Tatum: 521.1 (team wins: 36)
20. Stephen Curry: 519.2 (team wins: 39)
There was 1 player who was in the top-20 both on the MVP list and on the MFP list: Stephen Curry (6th and 20th).
Sunday, 2 August 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment